NUTRITION FACTS
Fat | 51.84 % |
Protein (N X 6.25) | 16.81 % |
Crude Fiber | 0.81 % |
Sugar | 3.22 % |
Carbohydrate (By Difference) | 25.24 |
Energy (By Calculation) | 634.73 Kcal |
Calcium as Ca | 46.93 mg |
Sodium as Na | 1765.95 mg |
Iron as Fe | 2.88 mg |
₹360.00
Weight | EXP DATE | HSC CODE | GST RATE | ||
200 GM | 12 MTH | 08021200 | 12 |
Almonds, whether raw or roasted, are tasty nuts that are packed full of nutrients.
Reviews
There are no reviews yet.